Policies, Reports and Data
- Admissions Policy 2022
- Admissions Policy 2021
- Admissions Policy 2020
- Anti-bullying Policy
- Arrivals and Departures Policy
- Attendance Policy
- Behaviour Statement
- Charging and Remissions Policy
- Charging and Remissions Policy Addendum
- Complaints Policy
- Curriculum Teaching Learning Policy
- Data Protection Policy
- Equality Policy and Accessibility Plan
- Exclusions Policy
- Fire Safety Strategy Policy
- Health and Safety Policy
- Inclusion Policy
- Positive Handling Policy
- Privacy Notice for Parents & Carers – use of your child’s personal data
- Privacy Notice for Parents & Carers – use of your own personal data
- Privacy Notice for Governors
- Privacy Notice for Visitors
- Pupil Discipline and Behaviour Policy
- Safeguarding Children Policy
- CLT Child Protection Addendum
- SEND Policy
- Sex and Relationship Education Policy
- Supporting Children with Medical Conditions
REPORTS
- Ardley Hill Academy Ofsted Report April 2019
- Ofsted Report 2018 Click this link to visit the Ofsted website
- Ofsted Report 2016
- Ofsted Report 2011
- Ofsted Report 2007
- Ofsted Report 2002
- Performance Tables
ASC
Financial Reports
- Annual Report and Financial Statements September 2020
- Annual Report and Financial Statements September 2019
- Annual Report and Financial Statements August 2019
- Financial Statement 2013-14
- Value for Money Statement
- Financial Statement 2014-15
- Financial Statement 2015-16
- Financial Statement 2016-17
- Memorandum of Association
- Articles of Association
- Funding Agreement
Data
Ardley Hill Data 2020
% |
National + FFT ‘national’ |
Ardley Hill |
RWM Comb EX+ |
65
|
53
|
RWM Comb HS |
11
|
2
|
READING EX+ |
73
|
63
|
READING HS |
27
|
12
|
WRITING EX+ |
78
|
77
|
WRITING GD |
20
|
23
|
MATHS EX+ |
79
|
63
|
MATHS HS |
27
|
5
|
GPS EX+ |
78
|
61
|
GPS HS |
36
|
9
|
Ardley Hill Data 2016-2019 | ||||
EYFS | ||||
2016 | 2017 | 2018 | 2019 | |
EYFS GLD | 72 | 73 | 70 | 68 |
National | 69 | 71 | 72 | – |
Phonics | ||||
2016 | 2017 | 2018 | 2019 | |
Year 1 Phonics | 68 | 83 | 92 | 95 |
National | 81 | 81 | 81 | 82 |
Year 2 Phonics | 93 | 94 | 93 | 93 |
With ASC | – | 88 | – | – |
National | 91 | 92 | 92 | 91 |
End of KS1 | ||||
2016 | 2017 | 2018 | 2019 | |
Maths EXS+ | 70 | 72 | 80 | 83 |
Maths GDS | 18 | 22 | 27 | 27 |
With ASC | – | 68 | – | – |
National EXS+ | 73 | 75 | 76 | 76 |
National GDS | 18 | 21 | 22 | 22 |
Reading EXS+ | 83 | 84 | 80 | 82 |
Reading GDS | 22 | 38 | 32 | 30 |
With ASC | – | 82 | – | – |
National EXS+ | 74 | 76 | 75 | 75 |
National GDS | 24 | 25 | 26 | 25 |
Writing EXS+ | 65 | 72 | 75 | 80 |
Writing GDS | 17 | 18 | 24 | 22 |
With ASC | – | 68 | – | – |
National EXS+ | 65 | 68 | 70 | 69 |
National GDS | 13 | 16 | 16 | 15 |
End of KS2 | ||||
2016 | 2017 | 2018 | 2019 | |
Maths EXS+ | 40 | 65 | 42 | 63 |
Maths GDS | 8 | 9 | 15 | 5 |
National EXS+ | 70 | 75 | 76 | 79 |
National GDS | 17 | 23 | 24 | 27 |
Reading EXS+ | 28 | 51 | 52 | 63 |
Reading GDS | 0 | 11 | 10 | 12 |
National EXS+ | 66 | 71 | 75 | 73 |
National GDS | 19 | 25 | 28 | 27 |
Writing EXS+ | 68 | 73 | 53 | 75 |
Writing GDS | 0 | 9 | 9 | 22 |
National EXS+ | 72 | 77 | 78 | 78 |
National GDS | 15 | 18 | 20 | 20 |
SPAG EXS+ | 48 | 73 | 58 | 61 |
SPAG GDS | 8 | 20 | 19 | 7 |
National EXS+ | 72 | 77 | 78 | 78 |
National GDS | 23 | 31 | 34 | 36 |
Combined | 12 | 43 | 30 | 51 |
Combined GDS | 0 | 0 | 2 | 2 |
National | 53 | 61 | 64 | 65 |
National GDS | 5 | 9 | 10 | 11 |
https://www.compare-school-